Leaderboard 2020-04
flashwave dies edition
| Rank | Usename | Post count |
|---|---|---|
| 1 | win | 43 |
| 2 | flash | 42 |
| 3 | gebruikersnaam | 22 |
| 4 | nook | 21 |
| 5 | Sora | 19 |
| 6 | osk | 9 |
| 7 | Matthew | 7 |
| 7 | reemo | 7 |
| 8 | louisoft01 | 6 |
| 8 | Sword | 6 |
| 9 | gaythugmemes | 3 |
| 10 | FlappyzorWorldwideOnline2018through2019through2020 | 2 |
| 10 | clayton | 2 |
| 10 | szymszl | 2 |
| 10 | random | 2 |
| 10 | rafuwu | 2 |
| 11 | 0x3F | 1 |
| 11 | alcazar | 1 |
| 11 | dead385 | 1 |
| 11 | ReggaeKojima | 1 |
Chat leaderboard for April 2020
| Rank | Username | Message count |
|---|---|---|
| 1 | funtime | 13453 |
| 2 | flash | 10600 |
| 3 | Sora | 10083 |
| 4 | reemo | 6740 |
| 5 | osk | 6444 |
| 6 | gebruikersnaam | 5671 |
| 7 | szymszl | 5077 |
| 8 | XSword24 | 3648 |
| 9 | Matthew | 3326 |
| 10 | thugginator | 3151 |
| 11 | Satori | 2596 |
| 12 | ReggaeKojima | 2555 |
| 13 | nook | 2204 |
| 14 | random | 2127 |
| 15 | bluestar | 1830 |
| 16 | alcazar | 1489 |
| 17 | Koishi | 1216 |
| 18 | Arysil | 868 |
| 19 | game_beetle | 449 |
| 20 | yurrieissmart | 386 |
| 21 | win | 307 |
| 22 | louisoft01 | 103 |
| 23 | oversight | 99 |
| 24 | gaythugmemes | 83 |
| 25 | limewire | 57 |
| 26 | dead385 | 56 |
| 27 | SydKnee | 37 |
| 28 | scawful | 31 |
| 29 | creak | 19 |
| 30 | Djjuul | 18 |
| 31 | wamwoowam | 16 |
| 32 | Gatysh | 11 |
| 33 | 0x3F | 7 |
| 34 | shizu | 5 |
| 34 | FlappyzorWorldwideOnline2018through2019through2020 | 5 |
| 35 | Flashwave | 1 |
88, kinda nazi
I expect to fall a couple of places next month, uni sucks
I expect to fall a couple of places next month, uni sucks
now that i'm here you're all fucked you will never get rid of me i will own this leaderboard
when the










