it's real and it's here
Leaderboard 2019-09
| Rank | Usename | Post count |
|---|---|---|
| 1 | flash | 48 |
| 2 | JonQuan | 44 |
| 3 | osk | 33 |
| 4 | szymszl | 23 |
| 5 | louisoft01 | 17 |
| 6 | Sora | 16 |
| 7 | timb_chicken | 13 |
| 7 | win | 13 |
| 8 | gaythugmemes | 10 |
| 9 | Trigex | 7 |
| 10 | rafuwu | 5 |
| 11 | XSword24 | 4 |
| 12 | nook | 2 |
| 12 | FlappyzorWorldwideOnline2018through2019 | 2 |
| 12 | 0x3F | 2 |
| 12 | yurrieissmart | 2 |
| 13 | noob | 1 |
| 13 | walllable | 1 |
| 13 | chickentendies | 1 |
| 13 | limewire | 1 |
here's a leaderboard for sockchat:
| Rank | Username | Message count |
|---|---|---|
| 1 | flash | 11279 |
| 2 | Sora | 7303 |
| 3 | timb_chicken | 4570 |
| 4 | XSword24 | 4008 |
| 5 | szymszl | 3164 |
| 6 | JonQuan | 2655 |
| 7 | osk | 2324 |
| 8 | Satori | 1769 |
| 9 | Koishi | 1282 |
| 10 | louisoft01 | 1147 |
| 11 | gaythugmemes | 1007 |
| 12 | nook | 696 |
| 13 | walllable | 659 |
| 14 | thugginator | 580 |
| 15 | random | 574 |
| 16 | scawful | 424 |
| 17 | win | 411 |
| 18 | noob | 375 |
| 19 | oversight | 164 |
| 20 | Trigex | 151 |
| 21 | yurrieissmart | 119 |
| 22 | Kazuto | 88 |
| 22 | dead385 | 88 |
| 23 | limewire | 56 |
| 24 | FlappyzorWorldwideOnline2018through2019 | 52 |
| 25 | game_beetle | 39 |
| 25 | Flashwave | 39 |
| 26 | rafuwu | 32 |
| 27 | termer | 30 |
| 28 | wamwoowam | 24 |
| 29 | 0x3F | 21 |
| 30 | Djjul | 19 |
| 31 | Luca | 9 |
| 32 | fira | 8 |
| 32 | rail | 8 |
| 33 | scriminamp | 7 |
| 34 | Flashii | 1 |
You should do it by how many times they connect and disconnect

btw i use arch, and you should too, shame on you.
enable IPv6 or suffer from IPv4 deprectiation
sizzling speed and extreme precision as h
"I know what I must do, be strong lest I shall perish!" 💪✡

i was planing a jonquan-shaming section, but decided not to bully you anymore
but since you're interested:
1. JonQuan - 433
2. gaythugmemes - 73
#. the rest - less than that
but since you're interested:
1. JonQuan - 433
2. gaythugmemes - 73
#. the rest - less than that









