Chat leaderboard for December 2020
no registered downtimes, which is cute
suprising results!!
Rank | Username | Message count |
---|---|---|
1 | reemo | 10746 |
2 | funtime | 9419 |
3 | flash | 8351 |
4 | Matthew | 7605 |
5 | Sora | 7359 |
6 | gebruikersnaam | 7257 |
7 | szymszl | 6385 |
8 | osk | 6341 |
9 | Arysil | 5079 |
10 | ReggaeKojima | 4328 |
11 | nook | 4308 |
12 | Satori | 3602 |
13 | Sword | 3352 |
14 | mewea | 2979 |
15 | random | 2012 |
16 | thugginator | 1255 |
17 | alcazar | 1182 |
18 | blue | 1137 |
19 | Parsee | 438 |
20 | Koishi | 331 |
21 | sleep | 217 |
22 | Shino6u | 211 |
23 | nemko | 121 |
24 | gaythugmemes | 116 |
25 | Hyporelix | 94 |
26 | tensuyu | 83 |
27 | JonQuan | 76 |
28 | noob | 72 |
29 | rjoken | 35 |
30 | saikuru0 | 34 |
31 | SydKnee | 26 |
32 | oversight | 23 |
33 | goeo_ | 21 |
34 | Djjuul | 15 |
35 | snugz | 12 |
36 | aeulis | 10 |
37 | wamwoowam | 8 |
37 | louisoft01 | 8 |
38 | game_beetle | 4 |
38 | FlappyzorWorldwideOnline2014through2015through2016through2017through2018through2019through2020through2021 | 4 |
38 | yurrieissmart | 4 |
39 | lem | 2 |
39 | basesaw | 2 |
Wall of shame:
Rank | Username | Kick count |
---|---|---|
1 | Koishi | 11 |
2 | gebruikersnaam | 5 |
3 | Sora | 3 |
4 | Satori | 2 |
5 | Arysil | 1 |
5 | Sword | 1 |
5 | mewea | 1 |
5 | nemko | 1 |
5 | reemo | 1 |
5 | osk | 1 |