Leaderboard 2021-01
it's better than last month
| Rank | Usename | Post count |
|---|---|---|
| 1 | flash | 17 |
| 2 | nook | 12 |
| 3 | Sora | 9 |
| 4 | osk | 7 |
| 5 | szymszl | 6 |
| 5 | Arysil | 6 |
| 6 | reemo | 5 |
| 6 | Sword | 5 |
| 7 | Matthew | 4 |
| 7 | snugz | 4 |
| 8 | aeulis | 3 |
| 8 | win | 3 |
| 9 | blue | 2 |
| 9 | sleep | 2 |
| 9 | mewea | 2 |
| 9 | gebruikersnaam | 2 |
| 9 | FlappyzorWorldwideOnline2014through2015through2016through2017through2018through2019through2020through2021 | 2 |
| 10 | JonQuan | 1 |
| 10 | ReggaeKojima | 1 |
| 10 | alcazar | 1 |
| 10 | noob | 1 |
| 10 | tensuyu | 1 |
| 10 | gaythugmemes | 1 |
Chat leaderboard for January 2021
this month once again no full-on downtime, but this didn't stop flashii chat from randomly breaking anyway
also wtf 3rd
| Rank | Username | Message count |
|---|---|---|
| 1 | flash | 12666 |
| 2 | reemo | 11073 |
| 3 | szymszl | 9739 |
| 4 | funtime | 8767 |
| 5 | gebruikersnaam | 7728 |
| 6 | osk | 6390 |
| 7 | Matthew | 6282 |
| 8 | Arysil | 6132 |
| 9 | Sora | 5832 |
| 10 | ReggaeKojima | 5107 |
| 11 | nook | 3765 |
| 12 | Satori | 3357 |
| 13 | mewea | 2470 |
| 14 | Sword | 2361 |
| 15 | Parsee | 2241 |
| 16 | blue | 2027 |
| 17 | thugginator | 1567 |
| 18 | alcazar | 1146 |
| 19 | random | 1013 |
| 20 | noob | 480 |
| 21 | tensuyu | 437 |
| 22 | low | 240 |
| 23 | sleep | 178 |
| 24 | win | 122 |
| 25 | aeulis | 112 |
| 25 | nemko | 112 |
| 26 | Hyporelix | 83 |
| 27 | saikuru0 | 61 |
| 28 | Napata | 54 |
| 29 | Pecfex | 46 |
| 30 | Phi | 36 |
| 31 | gaythugmemes | 35 |
| 32 | game_beetle | 33 |
| 33 | JonQuan | 31 |
| 34 | rjoken | 14 |
| 35 | scawful | 11 |
| 36 | terribleterrio | 10 |
| 37 | oversight | 8 |
| 38 | limewire | 5 |
| 38 | sab | 5 |
| 39 | Bonnie | 1 |
| 39 | Trigex | 1 |
| 39 | paste | 1 |

