Leaderboard 2022
servicable(?)! knock me off the top already
Rank | Usename | Post count |
---|---|---|
1 | flash | 212 |
2 | reemo | 183 |
3 | Arysil | 167 |
4 | Sword | 129 |
5 | tensuyu | 110 |
6 | gebruikersnaam | 95 |
7 | Sora | 72 |
8 | szymszl | 67 |
9 | osk | 62 |
10 | nook | 43 |
11 | win | 39 |
12 | terribleterrio | 38 |
13 | Sangui | 35 |
14 | Matthew | 31 |
15 | Pecfex | 20 |
16 | Monkena | 15 |
17 | random | 13 |
17 | Dimentio | 13 |
18 | rjoken | 12 |
19 | Kou | 10 |
19 | thugginator | 10 |
20 | gaythugmemes | 9 |
20 | FlappyzorWorldwideOnline2014through2015through2016through2017through2018through2019through2020through2021through2022 | 9 |
21 | mewea | 8 |
22 | funtime | 7 |
22 | blue | 7 |
23 | alcazar | 5 |
24 | 0x64__ | 3 |
24 | ReggaeKojima | 3 |
25 | Blusk | 2 |
25 | aeulis | 2 |
25 | suya | 2 |
25 | saikuru0 | 2 |
25 | louisoft01 | 2 |
26 | Shino6u | 1 |
26 | clayton | 1 |
26 | SydKnee | 1 |
26 | Neeko | 1 |
26 | noob | 1 |
26 | Cirno | 1 |
26 | mmaker | 1 |
26 | makuramancer | 1 |
26 | JonQuan | 1 |
26 | Killet | 1 |
26 | lester | 1 |
26 | whim | 1 |
26 | Djjuul | 1 |
speaking of which i posted moar on a broken piece of shit phone between endless hard labor than most of you did on cable connected computers in air conditioned houses living cushy lives please step it the fuck up cmon now ladies
my flat is not air conditioned or cushy but the labor is not intensive so that may be the key to more poasts