inktober pulling in the numbers
| Rank | Username | Post count |
|---|---|---|
| #1 | whim | 30 |
| #2 | szy | 23 |
| #3 | reemo | 20 |
| #4 | flash | 19 |
| #5 | Sword | 14 |
| #6 | yuuri | 8 |
| #7 | paper | 5 |
| #8 | nook | 4 |
| #8 | ikagi | 4 |
| #9 | Arysil | 3 |
| #9 | Sangui | 3 |
| #10 | win | 2 |
| #11 | funtime | 1 |
| #11 | Matthew | 1 |
| #11 | 821a28 | 1 |
| #11 | game_beetle | 1 |
| #11 | noob | 1 |
| #11 | pelly | 1 |
In total 141 posts were made!