It is that time of the month again, or rather that time of the next month, the forum leaderboard!! Due to a mishap on the serverside the posts made yesterday have gone lost, so may I have a moment of silence for Them.... but now the board;
Leaderboard 2019-04
Rank | Usename | Post count |
---|---|---|
1 | flash | 99 |
2 | Sora | 43 |
3 | win | 39 |
4 | malloc | 36 |
5 | 0x3F | 29 |
6 | agnes | 27 |
7 | JonQuan | 25 |
8 | game_beetle | 20 |
9 | scawful | 15 |
10 | dead385 | 14 |
10 | limewire | 14 |
11 | scriminamp | 12 |
12 | Zeryther | 10 |
13 | gaythugmemes | 7 |
13 | Wortal | 7 |
13 | FlappyzorWorldwideOnline2018through2019 | 7 |
14 | low | 6 |
15 | louisoft01 | 5 |
16 | Xerox | 2 |
17 | RuMoR | 1 |
17 | clayton | 1 |
17 | TheXzoron | 1 |
17 | r2f | 1 |
damn, I got knocked from 17th place to not on the fucking leaderboard thanks to that malfunction
this shit is rigged
this shit is rigged