Leaderboard 2019-11
| Rank | Usename | Post count |
|---|---|---|
| 1 | flash | 47 |
| 2 | JonQuan | 41 |
| 3 | osk | 37 |
| 4 | Sora | 21 |
| 4 | szymszl | 21 |
| 4 | nook | 21 |
| 5 | win | 17 |
| 6 | realloc | 10 |
| 7 | SydKnee | 8 |
| 8 | limewire | 6 |
| 9 | scawful | 5 |
| 10 | Matthew | 4 |
| 11 | gaythugmemes | 3 |
| 11 | louisoft01 | 3 |
| 12 | game_beetle | 2 |
| 12 | yorokobe | 2 |
| 13 | rafuwu | 1 |
| 13 | XSword24 | 1 |
| 13 | yurrieissmart | 1 |
| 13 | thugginator | 1 |
and here is the corresponding chat leaderboard:
| Rank | Username | Message count |
|---|---|---|
| 1 | Sora | 10838 |
| 2 | flash | 10087 |
| 3 | funtime | 6364 |
| 4 | realloc | 6135 |
| 5 | thugginator | 5950 |
| 6 | osk | 3944 |
| 7 | szymszl | 3616 |
| 8 | JonQuan | 2643 |
| 9 | SydKnee | 2567 |
| 10 | nook | 2138 |
| 11 | Satori | 1972 |
| 12 | random | 1547 |
| 13 | Koishi | 1262 |
| 14 | XSword24 | 1079 |
| 15 | Matthew | 998 |
| 16 | game_beetle | 866 |
| 17 | wamwoowam | 784 |
| 18 | scawful | 710 |
| 19 | win | 642 |
| 20 | gaythugmemes | 595 |
| 21 | yurrieissmart | 464 |
| 22 | limewire | 321 |
| 23 | ReggaeKojima | 223 |
| 24 | oversight | 172 |
| 25 | yorokobe | 139 |
| 26 | louisoft01 | 112 |
| 27 | Napata | 94 |
| 28 | Insane_Crystal | 76 |
| 29 | gebruikersnaam | 75 |
| 30 | Rizaki | 25 |
| 30 | Kotori | 25 |
| 31 | walllable | 21 |
| 31 | FlappyzorWorldwideOnline2018through2019 | 21 |
| 32 | anzu | 12 |
| 33 | rafuwu | 10 |
| 34 | medjed | 4 |
| 35 | michal | 2 |
2rd again

btw i use arch, and you should too, shame on you.
enable IPv6 or suffer from IPv4 deprectiation
flash if i removed the spam you'd be the one with less messages
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
also i can't be assed
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
also i can't be assed










