Leaderboard 2020-05
the great flashwave reclamation
Rank | Usename | Post count |
---|---|---|
1 | flash | 21 |
2 | gebruikersnaam | 17 |
3 | Sora | 12 |
3 | osk | 12 |
4 | nook | 11 |
4 | game_beetle | 11 |
5 | win | 9 |
6 | Mon5092 | 7 |
7 | szymszl | 4 |
8 | Matthew | 3 |
9 | Sword | 2 |
10 | Kamil | 1 |
10 | Arysil | 1 |
10 | ReggaeKojima | 1 |
10 | louisoft01 | 1 |
10 | dead385 | 1 |
10 | boysanic | 1 |
Chat leaderboard for May 2020
this is the first time the script hasn't reported any downtime btw
Rank | Username | Message count |
---|---|---|
1 | flash | 10440 |
2 | Sora | 9826 |
3 | osk | 7991 |
4 | funtime | 7623 |
5 | gebruikersnaam | 6887 |
6 | Matthew | 5279 |
7 | szymszl | 4582 |
8 | thugginator | 4161 |
9 | alcazar | 3813 |
10 | reemo | 3758 |
11 | ReggaeKojima | 3241 |
12 | Satori | 3115 |
13 | Arysil | 2083 |
14 | random | 1944 |
15 | XSword24 | 1896 |
16 | nook | 1820 |
17 | Mon5092 | 1812 |
18 | Koishi | 1286 |
19 | Pecfex | 1010 |
20 | yurrieissmart | 368 |
21 | wamwoowam | 275 |
22 | name | 223 |
23 | limewire | 115 |
24 | scawful | 102 |
25 | gaythugmemes | 63 |
26 | bluestar | 56 |
27 | Kamil | 55 |
28 | game_beetle | 53 |
29 | oversight | 52 |
30 | noob | 48 |
31 | dead385 | 23 |
32 | louisoft01 | 19 |
33 | Gatysh | 18 |
34 | SydKnee | 6 |
35 | walllable | 3 |
who is that xsword24 guy and why am i not in chat leaderboard
Seems like I dropped from 8 to 15, although that was expected.
Seems like I dropped from 8 to 15, although that was expected.
Top 10 in chat let’s gooooo
...I should actually look at the forum someday lmao
...I should actually look at the forum someday lmao
There is no "I" in idiot