Chat leaderboard for June 2020
wait how is it june already wtf
also no downtime in script somehow
| Rank | Username | Message count |
|---|---|---|
| 1 | funtime | 10868 |
| 2 | flash | 9446 |
| 3 | Sora | 9261 |
| 4 | gebruikersnaam | 8242 |
| 5 | osk | 7084 |
| 6 | Matthew | 6273 |
| 7 | szymszl | 3997 |
| 8 | alcazar | 3936 |
| 9 | Sword | 3895 |
| 10 | ReggaeKojima | 3603 |
| 11 | reemo | 3583 |
| 12 | nook | 3202 |
| 13 | Satori | 3149 |
| 14 | Arysil | 2573 |
| 15 | thugginator | 1660 |
| 16 | Koishi | 1430 |
| 17 | random | 1348 |
| 18 | creak | 654 |
| 19 | Pecfex | 382 |
| 20 | noob | 302 |
| 21 | game_beetle | 173 |
| 22 | Mon5092 | 146 |
| 23 | gaythugmemes | 111 |
| 24 | aeulis | 86 |
| 25 | JonQuan | 79 |
| 26 | Mal | 62 |
| 27 | oversight | 46 |
| 27 | win | 46 |
| 28 | yurrieissmart | 44 |
| 29 | SydKnee | 40 |
| 30 | ThisIsNotMe | 27 |
| 31 | bluestar | 11 |
| 32 | louisoft01 | 1 |
| 32 | Gatysh | 1 |










