Leaderboard 2020-07
you are disappointments
| Rank | Usename | Post count |
|---|---|---|
| 1 | flash | 16 |
| 2 | reemo | 13 |
| 2 | nook | 13 |
| 3 | szymszl | 12 |
| 4 | Sword | 11 |
| 5 | gebruikersnaam | 8 |
| 6 | osk | 6 |
| 7 | ReggaeKojima | 5 |
| 7 | Sora | 5 |
| 8 | Arysil | 4 |
| 9 | gaythugmemes | 3 |
| 9 | JonQuan | 3 |
| 10 | thugginator | 2 |
| 10 | noob | 2 |
| 10 | Matthew | 2 |
| 11 | win | 1 |
| 11 | alcazar | 1 |
| 11 | jlsva8787 | 1 |
| 11 | FlappyzorWorldwideOnline2018through2019through2020 | 1 |
| 11 | Djjuul | 1 |
| 11 | rafuwu | 1 |
| 11 | funtime | 1 |
i actually used the forums

btw i use arch, and you should too, shame on you.
enable IPv6 or suffer from IPv4 deprectiation
Chat leaderboard for July 2020
wtf flash youre falling off
| Rank | Username | Message count |
|---|---|---|
| 1 | funtime | 10688 |
| 2 | Matthew | 8478 |
| 3 | gebruikersnaam | 8124 |
| 4 | flash | 8075 |
| 5 | osk | 7373 |
| 6 | szymszl | 6623 |
| 7 | ReggaeKojima | 6099 |
| 8 | Sword | 5981 |
| 9 | Sora | 5645 |
| 10 | Arysil | 4437 |
| 11 | Satori | 4154 |
| 12 | alcazar | 3830 |
| 13 | reemo | 3589 |
| 14 | random | 1996 |
| 15 | Koishi | 1752 |
| 16 | nook | 1690 |
| 17 | thugginator | 1209 |
| 18 | noob | 999 |
| 19 | gaythugmemes | 377 |
| 20 | creak | 276 |
| 21 | bluestar | 253 |
| 22 | JonQuan | 144 |
| 23 | win | 140 |
| 24 | Djjuul | 60 |
| 25 | oversight | 50 |
| 26 | Pecfex | 45 |
| 27 | low | 42 |
| 28 | aeulis | 15 |
| 29 | Mon5092 | 13 |
| 30 | Iktopsui | 10 |
| 31 | Lunanies | 2 |
The chat has been down for 319s on 2020-07-16 due to a server update.
to be exact, i counted from 1594913825 (you sending a message "restarting the server") until 1594914144 (ChatBot sending a "0\fjoin\fszymszl" message for my script joining, which was the first event to happen)










