Leaderboard 2020-08
you are ever so slightly less disappointments
| Rank | Usename | Post count |
|---|---|---|
| 1 | flash | 35 |
| 2 | win | 18 |
| 2 | noob | 18 |
| 3 | osk | 12 |
| 4 | Sword | 11 |
| 5 | reemo | 10 |
| 6 | gaythugmemes | 9 |
| 7 | Sora | 8 |
| 7 | Matthew | 8 |
| 8 | nook | 7 |
| 9 | szymszl | 5 |
| 9 | Arysil | 5 |
| 9 | gebruikersnaam | 5 |
| 10 | random | 2 |
| 10 | JonQuan | 2 |
| 10 | alcazar | 2 |
| 11 | louisoft01 | 1 |
| 11 | blue | 1 |
Chat leaderboard for August 2020
verified by flashwave edition
| Rank | Username | Message count |
|---|---|---|
| 1 | funtime | 11119 |
| 2 | gebruikersnaam | 10524 |
| 3 | flash | 9806 |
| 4 | Matthew | 7974 |
| 5 | Sora | 7794 |
| 6 | osk | 7391 |
| 7 | szymszl | 6224 |
| 8 | reemo | 5318 |
| 9 | ReggaeKojima | 4938 |
| 10 | Sword | 4533 |
| 11 | Arysil | 4339 |
| 12 | Satori | 3264 |
| 13 | alcazar | 2795 |
| 14 | random | 2747 |
| 15 | blue | 2631 |
| 16 | Koishi | 1871 |
| 17 | nook | 1865 |
| 18 | noob | 1783 |
| 19 | gaythugmemes | 1260 |
| 20 | thugginator | 1097 |
| 21 | sleep | 628 |
| 22 | game_beetle | 298 |
| 23 | yurrieissmart | 157 |
| 24 | RuMoR | 124 |
| 25 | limewire | 100 |
| 26 | Djjuul | 79 |
| 27 | Phi | 45 |
| 28 | SydKnee | 44 |
| 29 | Mon5092 | 28 |
| 30 | oversight | 26 |
| 31 | FlappyzorWorldwideOnline2018through2019through2020 | 20 |
| 31 | win | 20 |
| 32 | JonQuan | 17 |
| 33 | louisoft01 | 14 |
| 34 | Pecfex | 10 |
| 35 | Iktopsui | 9 |
| 36 | creak | 2 |
| 36 | kddlb | 2 |
| 37 | autismdefender88 | 1 |
damn, got second place even by not being home for half the month
Dying of boredom, I'll try it all...










