Leaderboard 2020-11
Well after some server hickups, we're finally here ! You nerds still stuck.
| Rank | Usename | Post count |
|---|---|---|
| 1 | flash | 16 |
| 2 | Sora | 11 |
| 2 | nook | 11 |
| 3 | mewea | 8 |
| 4 | Sword | 7 |
| 4 | szymszl | 7 |
| 4 | reemo | 7 |
| 5 | ReggaeKojima | 6 |
| 5 | alcazar | 6 |
| 5 | osk | 6 |
| 6 | gaythugmemes | 4 |
| 6 | gebruikersnaam | 4 |
| 6 | Matthew | 4 |
| 6 | win | 4 |
| 7 | game_beetle | 3 |
| 8 | louisoft01 | 2 |
| 8 | FlappyzorWorldwideOnline2014through2015through2016through2017through2018through2019through2020 | 2 |
| 8 | Arysil | 2 |
| 9 | aeulis | 1 |
| 9 | limewire | 1 |
| 9 | random | 1 |
Chat leaderboard for November 2020
the sockchat server has been down for 176s total lmfao
| Rank | Username | Message count |
|---|---|---|
| 1 | funtime | 9680 |
| 2 | flash | 9091 |
| 3 | gebruikersnaam | 6651 |
| 4 | szymszl | 6622 |
| 5 | Arysil | 5502 |
| 6 | mewea | 5376 |
| 7 | osk | 5150 |
| 8 | Matthew | 4796 |
| 9 | Sora | 3768 |
| 10 | Satori | 3594 |
| 11 | ReggaeKojima | 3468 |
| 12 | reemo | 3231 |
| 13 | nook | 3118 |
| 14 | random | 1931 |
| 15 | alcazar | 1762 |
| 16 | Sword | 1671 |
| 17 | thugginator | 1392 |
| 18 | Parsee | 1213 |
| 19 | Koishi | 849 |
| 20 | blue | 838 |
| 21 | gaythugmemes | 326 |
| 22 | game_beetle | 287 |
| 23 | nemko | 197 |
| 24 | saikuru0 | 172 |
| 25 | sleep | 148 |
| 26 | noob | 90 |
| 27 | terribleterrio | 58 |
| 28 | SydKnee | 55 |
| 29 | oversight | 46 |
| 30 | Gatysh | 41 |
| 31 | low | 36 |
| 32 | Pecfex | 29 |
| 33 | tensuyu | 22 |
| 34 | zoren | 18 |
| 34 | yurrieissmart | 18 |
| 35 | Mon5092 | 17 |
| 36 | louisoft01 | 11 |
| 37 | aeulis | 10 |
| 38 | win | 7 |
| 39 | purplesockk | 6 |
| 40 | JonQuan | 4 |
| 40 | limewire | 4 |
| 41 | scriminamp | 3 |
| 42 | dead385 | 1 |
| 42 | basesaw | 1 |
Wall of shame:
| Rank | Username | Kick count |
|---|---|---|
| 1 | Koishi | 9 |
| 2 | Sora | 7 |
| 3 | saikuru0 | 1 |
| 3 | yurrieissmart | 1 |
| 3 | funtime | 1 |
| 3 | Matthew | 1 |
| 3 | sleep | 1 |
| 3 | mewea | 1 |










