Leaderboard 2020-09
why does the man that lives in a hut have the most posts, take an example from him
Rank | Usename | Post count |
---|---|---|
1 | reemo | 9 |
2 | osk | 8 |
2 | flash | 8 |
3 | Sword | 7 |
3 | nook | 7 |
4 | szymszl | 4 |
4 | Matthew | 4 |
4 | gebruikersnaam | 4 |
5 | limewire | 2 |
5 | Sora | 2 |
5 | Bloops | 2 |
5 | gaythugmemes | 2 |
6 | win | 1 |
6 | random | 1 |
6 | alcazar | 1 |
6 | Arysil | 1 |
Chat leaderboard for September 2020
you losers did not wait for me
also shoutout to no downtimes this time
Rank | Username | Message count |
---|---|---|
1 | flash | 12881 |
2 | funtime | 9269 |
3 | gebruikersnaam | 8919 |
4 | osk | 8578 |
5 | Matthew | 6988 |
6 | reemo | 6466 |
7 | szymszl | 6138 |
8 | Sword | 6012 |
9 | Sora | 5785 |
10 | ReggaeKojima | 5625 |
11 | Arysil | 5365 |
12 | Satori | 3481 |
13 | nook | 2369 |
14 | random | 2081 |
15 | Koishi | 1266 |
16 | alcazar | 1225 |
17 | gaythugmemes | 903 |
18 | blue | 790 |
19 | thugginator | 459 |
20 | game_beetle | 423 |
21 | sleep | 375 |
22 | noob | 311 |
23 | Bloops | 191 |
24 | nemko | 162 |
25 | win | 147 |
26 | wamwoowam | 128 |
27 | low | 88 |
28 | limewire | 86 |
29 | aeulis | 49 |
30 | oversight | 47 |
31 | SydKnee | 32 |
32 | Djjuul | 31 |
33 | Trigex | 29 |
34 | Mon5092 | 11 |
35 | Pecfex | 7 |
36 | FlappyzorWorldwideOnline2018through2019through2020 | 2 |
36 | name | 2 |
i am 7th on the chat leaderboard for the 6th time, cant wait for the next month