Leaderboard 2022-04
RETVRN 2 DISAPPOINTMENT
| Rank | Usename | Post count |
|---|---|---|
| 1 | flash | 22 |
| 2 | nook | 20 |
| 3 | Sword | 17 |
| 3 | reemo | 17 |
| 4 | tensuyu | 16 |
| 5 | Arysil | 11 |
| 6 | osk | 9 |
| 7 | Sora | 8 |
| 8 | gebruikersnaam | 7 |
| 9 | szymszl | 5 |
| 9 | win | 5 |
| 10 | random | 3 |
| 11 | Sangui | 2 |
| 11 | terribleterrio | 2 |
| 12 | thugginator | 1 |
| 12 | FlappyzorWorldwideOnline2014through2015through2016through2017through2018through2019through2020through2021through2022 | 1 |
| 12 | aeulis | 1 |
i dont remember making all 17 of these posts i hope they were good and honey glazed ham
"I know what I must do, be strong lest I shall perish!" 💪✡












